BHAA Maynooth
| Place | Race No | Surname | Name | S | Grade | Time | Company |
| 1 | 831 | Ryan | Mark | M | S | 00:22:23 | ERGO |
| 2 | 618 | Byrne | David | M | S | 00:22:24 | Kit and training |
| 3 | 1799 | Campbell | Paul | M | S | 00:22:34 | Sec Teachers |
| 4 | 1696 | O'Connor | Tom | M | 1 | 00:22:47 | Bank of Ireland |
| 5 | 1778 | Flynn | Eoin | M | S | 00:23:03 | Bank of Ireland |
| 6 | 614 | Mooney | Peter | M | S | 00:23:19 | EPA |
| 7 | 760 | Muldoon (Jnr) | Patrick | M | S | 00:23:24 | AIB |
| 8 | 612 | Morley | Dave | M | S | 00:23:27 | Green Isle Foods |
| 9 | 1892 | Fahy | Karl | M | S | 00:23:32 | Trinity College |
| 10 | 611 | Nugent | Kenneth | M | S | 00:23:38 | Tesco |
| 11 | 623 | Keane | Kevin | M | S | 00:23:46 | RTE |
| 12 | 697 | Kearns | Ronan | M | S | 00:23:53 | Future International |
| 13 | 805 | Prina | Melo Adriele | M | S | 00:24:00 | Trinity College |
| 14 | 711 | Kelly | Larry | M | 1 | 00:24:03 | Eircom |
| 15 | 756 | McHugh | Aengus | M | S | 00:24:07 | Trinity College |
| 16 | 825 | Quinn | Derek | M | 2 | 00:24:07 | Eircom |
| 17 | 1978 | Gallagher | Kieran | M | S | 00:24:08 | Sec Teachers |
| 18 | 620 | Minnock | Barry | M | S | 00:24:11 | IBM |
| 19 | 1990 | Dolan | Eamon | M | 1 | 00:24:14 | Eircom |
| 20 | 765 | Murphy | Billy | M | 1 | 00:24:21 | Air Vent |
| 21 | 1780 | Rice | Paul | M | S | 00:24:29 | Bank of Ireland |
| 22 | 1699 | O'Carroll | Dan | M | 3 | 00:24:40 | Bank of Ireland |
| 23 | 755 | McBride | Conal | M | S | 00:24:45 | Sec Teachers |
| 24 | 1784 | Fulton | Martin | M | S | 00:24:47 | Oldcastle Labs |
| 25 | 610 | O'Keeffe | Alan | M | S | 00:24:48 | S1 |
| 26 | 757 | Macken | Michael | M | 1 | 00:24:52 | Gardai |
| 27 | 1975 | Coogan | Derek | M | S | 00:24:58 | Glanbia |
| 28 | 753 | Myles | Paul | M | 3 | 00:25:08 | Gardai |
| 29 | 759 | Murray | Eoin | M | 2 | 00:25:12 | Land Registry |
| 30 | 813 | Timmons | Pat | M | 4 | 00:25:15 | Motor Trade Pub |
| 31 | 767 | McGovern | Paul | M | S | 00:25:22 | Crescent Comms |
| 32 | 644 | Campion | Loughlin | M | 2 | 00:25:26 | Enterprise Ireland |
| 33 | 820 | O'Kearney | Dara | M | S | 00:25:29 | A1 Documentation |
| 34 | 713 | Lynch | Bernard | M | S | 00:25:30 | Tolka Eggs |
| 35 | 809 | Phibbs | James | M | 1 | 00:25:34 | Lufthansa Technik Airmotive Irl |
| 36 | 704 | Leonard | John | M | S | 00:26:00 | Gardai |
| 37 | 1797 | Gargan | David | M | S | 00:26:00 | Swords Labs |
| 38 | 819 | Worral | Breffini | M | 2 | 00:26:01 | Revenue |
| 39 | 811 | O'Rourke | Donal | M | S | 00:26:05 | Intel |
| 40 | 768 | Malone | Anthony | M | S | 00:26:07 | Gardai |
| 41 | 624 | Hall | Adrian | M | S | 00:26:08 | AIB |
| 42 | 626 | Grugan | Ken | M | 1 | 00:26:11 | Garda |
| 43 | 690 | Horgan | Declan | M | S | 00:26:11 | Intel |
| 44 | 817 | Parrott | Paddy | M | 2 | 00:26:14 | Dublin Motors |
| 45 | 1999 | Clarke | Terry | M | 2 | 00:26:17 | RTE |
| 46 | 2000 | Clohisey | Vincent | M | 3 | 00:26:23 | Social Welfare |
| 47 | 1899 | Fagan | Eamonn | M | S | 00:26:27 | Bank of Ireland |
| 48 | 1996 | Eakins | Albert | M | 3 | 00:26:31 | Enterprise Ireland |
| 49 | 1798 | Grogan | Kevin | M | 3 | 00:26:35 | Gardai |
| 50 | 1984 | Boothman | Paul | M | 1 | 00:26:41 | Ballymoony Meats |
| 51 | 1895 | Donoghue | Kevin | M | 1 | 00:26:42 | Eircom |
| 52 | 613 | O Neill | Tommy | M | 3 | 00:26:43 | Dublin Hotels |
| 53 | 602 | Maher | Fintan | M | S | 00:26:44 | Irish Life & Permanent |
| 54 | 621 | Mark | M | 1 | 00:26:47 | Hotels | |
| 55 | 828 | Stapleton | Larry | M | S | 00:26:48 | Longs Public House |
| 56 | 1988 | Cassidy | Paul | M | 1 | 00:26:53 | Revenue |
| 57 | 806 | Ryan | Brendan | M | 2 | 00:26:58 | Ordnance Survey |
| 58 | 758 | Mulhaire | Tony | M | 3 | 00:27:04 | Eircom |
| 59 | 832 | O'Brien(D Bus) | Derek | M | 1 | 00:27:04 | Dublin Bus |
| 60 | 763 | McConnon | Derek | M | 1 | 00:27:13 | Legal Aid Board |
| 61 | 714 | Lynch | Stephen | M | 3 | 00:27:15 | Ordnance Survey |
| 62 | 628 | Hennessy | Adrian | M | S | 00:27:17 | United Drug |
| 63 | 1983 | Fitzsimons | Patsy | M | 4 | 00:27:19 | Louth Local Auth |
| 64 | 1979 | Fuller | Ray | M | 5 | 00:27:20 | Trinity College |
| 65 | 699 | Keegan | Tony | M | 3 | 00:27:21 | Nivalis |
| 66 | 645 | Duffy | Noel | M | 3 | 00:27:30 | Dublin Zoo |
| 67 | 1785 | Butler | Darren | M | S | 00:27:34 | Bank of Ireland |
| 68 | 1987 | Gorey | Paul | M | 1 | 00:27:37 | Social Welfare |
| 69 | 810 | Scanlon | Sean | M | S | 00:27:40 | Eagle Star |
| 70 | 1889 | Cooley | Matt | M | 4 | 00:27:41 | Dublin Motors |
| 71 | 717 | Doyle | Stephen | M | S | 00:27:42 | AON Insurance |
| 72 | 1993 | Brunton | Brian | M | 1 | 00:27:43 | Gardai |
| 73 | 1893 | Browne | Nigel | M | S | 00:27:44 | PWC |
| 74 | 1982 | Gannon | Ciaran | M | S | 00:27:45 | Viatel |
| 75 | 625 | Lacy | Graham | M | S | 00:27:46 | AIB |
| 76 | 1986 | Byrne | Seamus | M | 3 | 00:27:50 | Dublin Motors |
| 77 | 1980 | Gannon | Eoin | M | S | 00:27:53 | Viatel |
| 78 | 603 | O'Byrne | Andrew | M | 00:27:54 | Irish Life & Permanent | |
| 79 | 1898 | Gannon | Damien | M | S | 00:27:55 | Gardai |
| 80 | 766 | Mathews | Niall | M | 3 | 00:27:56 | RTE |
| 81 | 1991 | Fayne | Terry | M | 3 | 00:28:00 | Lufthansa Technik Airmotive Irl |
| 82 | 818 | Stephens | Robert | M | 5 | 00:28:01 | Trinity College |
| 83 | 700 | Hannon | Keith | M | S | 00:28:11 | Revenue |
| 84 | 827 | Rynne | Stephen | M | 2 | 00:28:15 | UDV Ireland Ltd |
| 85 | 1897 | Dunn | Gary | M | S | 00:28:16 | Enterprise Ireland |
| 86 | 609 | Carr | Noel | M | S | 00:28:17 | Ind |
| 87 | 1779 | Croal | Paddy | M | S | 00:28:18 | Bank of Ireland |
| 88 | 830 | O'Brien | Gerry | M | 2 | 00:28:20 | Eircom |
| 89 | 606 | McKeon | Paul | M | S | 00:28:24 | Irish Life & Permanent |
| 90 | 631 | Worthington | Paul | M | S | 00:28:24 | H Lawlor AGG |
| 91 | 695 | Jordan | Tommy | M | 3 | 00:28:26 | Dublin Plumbers |
| 92 | 696 | Holton | Joe | M | 1 | 00:28:32 | Ordnance Survey |
| 93 | 1989 | Carpenter | Ray | M | 3 | 00:28:34 | AIB |
| 94 | 808 | Whelan | Fergus | M | S | 00:28:37 | Scan EES Ltd |
| 95 | 698 | Healy | Brian | M | 2 | 00:28:38 | Eircom |
| 96 | 1782 | Martin | Michael | M | 2 | 00:28:40 | Bank of Ireland |
| 97 | 1997 | Collins | Eamon | M | 1 | 00:28:44 | Social Welfare |
| 98 | 761 | Murphy | Gerard | M | 3 | 00:28:47 | Dublin City Council |
| 99 | 1974 | Doyle | Ray | M | S | 00:28:48 | IRALCO |
| 100 | 829 | O'Brien(Eircom) | Derek | M | 1 | 00:28:49 | Eircom |
| 101 | 633 | Hickey | Joe | M | S | 00:28:49 | Ulster Bank |
| 102 | 814 | Willoughby | Stephen | M | 1 | 00:28:52 | Eagle Star |
| 103 | 764 | Mee | Terry | M | 5 | 00:29:05 | Dublin Taxi Drivers |
| 104 | 823 | O'Malley | Toirleach | M | S | 00:29:06 | Norwich Union |
| 105 | 833 | O'Connell | Kevin | M | 2 | 00:29:07 | Dublin City Council |
| 106 | 1998 | Gibbons | Padraig | M | 2 | 00:29:18 | Smurfit Paper Mills |
| 107 | 1783 | Taylor | Dave | M | S | 00:29:28 | Bank of Ireland |
| 108 | 650 | Brennan | Tony | M | S | 00:29:29 | Eircom |
| 109 | 1985 | Brady | David | M | 3 | 00:29:32 | McGraths |
| 110 | 803 | O'Flaherty | Tom | M | 2 | 00:29:49 | Gov Services |
| 111 | 605 | Fairbrother | Ronan | M | S | 00:30:39 | Irish Life & Permanent |
| 112 | 647 | Graham | Paul | M | 1 | 00:30:48 | RTE |
| 113 | 692 | Kiernan | Tony | M | S | 00:31:07 | Retail Proj Mgmt |
| 114 | 619 | O Siochan | Rory | M | S | 00:31:08 | AIB |
| 115 | 1994 | Collins | Hilary | L | D | 00:31:21 | Texaco |
| 116 | Colebourne | Des | M | S | 00:31:21 | Intel | |
| 118 | 1891 | Armstrong | Tommy | M | 5 | 00:31:39 | Viatel |
| 119 | 710 | Hyland | Stephen | M | S | 00:31:43 | Sanbra Fyffe |
| 120 | 709 | Hughes | Eddie | M | 5 | 00:31:53 | AIB |
| 121 | 702 | Keane | John | M | S | 00:31:59 | Dublin Hospitals |
| 122 | 604 | McMorrow | Enda | M | 2 | 00:31:59 | Irish Life & Permanent |
| 123 | 607 | Coughlan | Gerard | M | S | 00:32:05 | Irish Life & Permanent |
| 124 | 715 | Lonergan | PJ | M | 5 | 00:32:07 | Enterprise Ireland |
| 125 | 1977 | Dwyer | Jim | M | 3 | 00:32:16 | Eagle Star |
| 126 | 1786 | Gleeson | Denis | M | 3 | 00:32:27 | Bank of Ireland |
| 127 | 622 | Jolley | David | M | 5 | 00:32:32 | Dafney ltd |
| 128 | 648 | Barnwall | Paul | M | 2 | 00:32:42 | NCF |
| 129 | 703 | Keane | Gerry | M | 3 | 00:32:57 | Dublin Bus |
| 130 | 694 | Jordan | Billy | M | 6 | 00:33:21 | Dunlaoghaire Co Co |
| 131 | 1992 | Fortune | Liam | M | 3 | 00:33:22 | Fort James |
| 132 | 706 | Lambe | Sean | M | 6 | 00:33:57 | Glanbia |
| 133 | 705 | Leonard | Jim | M | 6 | 00:34:41 | PLE |
| 134 | 649 | Fay | John | M | 1 | 00:34:41 | Eircom |
| 135 | 632 | Fy | Thomas | M | S | 00:34:47 | CCR LTD |
| 136 | 1976 | Breathnach | Padraig | M | 1 | 00:34:51 | Eagle Star |
| 137 | 822 | Westby | Anthony | M | 7 | 00:35:01 | Dept of Defence |
| 138 | 629 | Walsh | Eamonn | M | S | 00:35:12 | IND |
| 139 | 824 | O'Gorman | Tim | M | 5 | 00:35:20 | ESB |
| 140 | 646 | Dwyer | Matt | M | 2 | 00:35:21 | NCF |
| 141 | 691 | Lee | Jennifer | L | B | 00:37:16 | Dublin City Council |
| 142 | 826 | Timmins | Maurice | M | 4 | 00:37:52 | AIB |
| 143 | 708 | Higgins | Jim | M | 1 | 00:38:26 | AIB |
| 144 | 1995 | Christie | Eric | M | 4 | 00:39:06 | Eircom |
| 145 | 712 | Kelly | Jim | M | 3 | 00:39:57 | Dublin City Council |
| 146 | 716 | Kilcullen | Seamus | M | 6 | 00:42:43 | Enterprise Ireland |
| 147 | 1896 | Corish | Nick | M | 9 | 00:46:19 | Trinity College |
| 148 | 802 | Tyrell | Brian | M | 6 | 00:53:54 | Dublin Port Company |
| Place | Race No | Surname | Name | Grade | Time | Company |
| 1 | 807 | O'Hanlon | Karen | W | 00:12:01 | NUI Maynooth |
| 2 | 751 | Mahon | Fiona | W | 00:12:18 | Sec Teachers |
| 3 | 816 | O'Neill | Kate | W | 00:12:33 | Instant Comms |
| 4 | 1795 | Coppinger | Aisling | W | 00:12:54 | John Sisk & Co |
| 5 | 598 | Beck | Rachel | A | 00:13:05 | Irish Life & Permanent |
| 6 | 1890 | Armstrong | Sandra | W | 00:13:09 | Dublin Hospitals |
| 7 | 801 | Walsh | Susan | B | 00:13:25 | Revenue |
| 8 | 752 | McDermot | Mary | A | 00:13:30 | Gov Services |
| 9 | 754 | McGee | Hilary | W | 00:13:36 | Stream |
| 10 | 1788 | Rooney | Maria | W | 00:13:44 | Bank of Ireland |
| 11 | 599 | O'Callaghan | Kathleen | W | 00:14:07 | Irish Life & Permanent |
| 12 | 693 | Kelly | Elaine | W | 00:14:15 | Gardai |
| 13 | 815 | Reilly | Nuala | C | 00:14:18 | PLE |
| 14 | 1887 | Butler | Mary | C | 00:14:34 | RTE |
| 15 | 615 | Monahan | Rosemaary | W | 00:14:49 | NUIM |
| 16 | 1790 | Mannion | Eilis | W | 00:14:51 | Bank of Ireland |
| 17 | 617 | Gavigan | Bronagh | W | 00:14:58 | IND |
| 18 | 1792 | King | Catherine | W | 00:15:04 | Bank of Ireland |
| 19 | 600 | O'Connell | Edel | W | 00:15:05 | Irish Life & Permanent |
| 20 | 1888 | Delaney | Ruth | W | 00:15:14 | RTE |
| 21 | 1894 | Dunne | Helen | B | 00:15:28 | Bank of Ireland |
| 22 | 1789 | Ni Dhubhlaoich | Susan | A | 00:15:30 | Bank of Ireland |
| 23 | 762 | McCauley | Catherine | W | 00:15:39 | Eurest Catering |
| 24 | 1900 | Bates | Angela | B | 00:15:57 | Gardai |
| 25 | 821 | Treacy | Terry | C | 00:16:02 | Dublin Hospitals |
| 26 | 707 | Hughes | Marian | D | 00:16:06 | Dublin Hospitals |
| 27 | 812 | Stapleton | Joan | B | 00:16:15 | AXA Insurance |
| 28 | 616 | Lonnan | Aine | W | 00:16:45 | IND |
| 29 | 1791 | McCarthy | Maura | W | 00:16:55 | Bank of Ireland |
| 30 | 1796 | Coughlan | Ann Marie | W | 00:17:27 | McInerney Saunders |
| 31 | 701 | Hann | Olga | W | 00:18:01 | Dublin City Council |
| 32 | 601 | Fitzsimons | Deidre | A | 00:18:06 | Irish Life & Permanent |
Read more...